TRUSTED & VERSATILE
System Features
Configured for Your Unique Mission Requirements
Pilot and Co-Pilot Control Panel Configuration
Allows for single control panel in the cockpit. This configuration is designed for use in small aircraft or if the pilots don’t need access to all the mission radios.
Pilot and Co-Pilot Control Panel Configuration
Allows for single control panel in the cockpit. This configuration is designed for use in small aircraft or if the pilots don’t need access to all the mission radios.
Crystal Clear, Mission-Ready Digital Audio
Configure Your System
The P139-HD Digital Audio System is a modular and scalable audio platform which provides centralized control and routing for all aircraft audio signals. The platform architecture provides a single integrated solution for all audio to or from transceivers, receivers, headsets, recorders, and other audio sources including intercom audio routing and talk groups.
Audio Router Options
The Audio Router routes and mixes all aircraft audio from all sources controlled by the attached Control Panels and dictated by the installed configuration.
Headset Ports | |||
Transceivers (Tx) or Receivers (Rx) | |||
Internal 25W speaker driver for cabin briefings | |||
Extra keylines for special functions or operation of other equipment | |||
Eight programmable alert tone generators with priority | |||
Selected Positional Audio (SPA) | |||
Dimensions (H x L x W) | [126 x 165.1 x 81 mm] | [215.9 x 254 x 66.7 mm] | [215.9 x 254 x 90.5 mm] |
Weight |
*All P139-HD system routers can support 36+ control panels to meet configuration and mission requirements.
Control Panel Options
The Audio System may be configured to use any number of different control panel types, each specifically configured for a customer’s needs.
Transceivers (Tx) or Receivers (Rx) | ||||
Bluetooth® Audio | ||||
Reduced depth for shallow panel installation | ||||
Four programmable keys to integrate any function | ||||
Full Multicast/Simulcast | ||||
Bi-Directional Radio Relay | ||||
Custom engraved buttons | ||||
Dimensions (H x D* X W†) *Depth behind panel †Width of front panel | [56.9 x 40.5 x 146.1 mm] | [56.64 x 76.1 x 145.8 mm] | [75.4 x 47.2 x 146.1 mm]* | [75.18 x 76.1 x 145.8 mm] |
Weight | ||||
Flexible by Design
System Setup and Configuration
Built-in web-based interface allows user configuration of each enabled radio and headset port.
Example Configurations
Customer specific configurations can be installed for specific mission requirements.
Customer Installs
P139-HD Digital Audio Documents
General System Documentation
Title | Categories | Download |
---|
Title | Categories | Download |
---|
Title | Categories | Download |
---|
Title | Categories | Download |
---|
Title | Categories | Download |
---|
Title | Categories | Download |
---|
FAA STC SR00521SE | AS350B, BA, B1, B2, B3, C, D, D1 AS355E, F, F1, F2, N EC135, P1, T1, P2, T2, P2+, T2+ Bell 206A, A1, B, L, L1, L3, L4 Bell 407 |
TCCA STC SH09-17 | EC135 AS350B, BA, B1, B2, B3, D AS355E, F, F1, F2, N Bell 206A, A1, B, L, L1, L3, L4 Bell 407 |
EASA STC 10036806 | AS350B, BA, B1, B2, B3, D AS355E, F, F1, F2 EC135 P1, T1, P2, T2, P2+, T2+ Bell 206A, B, L, L1, L3, L4 Bell 407 |
ANAC STC 2007S06-30 | AS350B, BA, B1, B2, B3 AS355F, F1, F2, N EC135, P1, T1, P2, T2, P2+, T2+ Bell 206A, B, L1, L3, L4 Bell 407 |
FAA STC SR02270SE | MBB BK 117 A-1, A-3, A-4, B-1, B-2, C-1, C-2, D-2 Bell 204B, 205 A, 205 A-1, 205 B, 212, 412, 412 EP, 412 CF Bell 214B, B1, ST |
TCCA STC SH14-33 | MBB BK 117 A-1, A-3, A-4, B-1, B-2, C-1, C-2 Bell 204B, 205 A, 205 A-1, 205 B, 212, 412, 412 EP, 412 CF Bell 214B, B1, ST |
EASA STC 10056456 | MBB BK 117 A-1, A-3, A-4, B-1, B-2, C-1, C-2 Bell 204B, 205 A, 205 A-1, 205 B, 212, 412, 412 EP, 412 CF Bell 214B, B1, ST |
EASA STC 10056456 | MBB BK 117 A-1, A-3, A-4, B-1, C-1, C-2 Bell 204B, 205 A-1, 212, 412, 412 SP, 214 ST |
ANAC STC 2014S11-01 | MBB BK 117 A-3, A-4, B-1, B-2, C-1, C-2 Bell 212, 412, 412 EP, 204 B, 205 A, 205 A-1, 214 B, 214 B-1 Bell 206L-3, 206L-4 |
JCAB STC STC-460-TYO | Bell 412EP |
FAA STC SA00329BO | PC12/47E |
FAA STC ST00389BO | CL-600-2B16 (604 Variant) |
FAA STC SA00380BO | Textron 208, 208B |
Product Details Request Form
Fill out the form below to find out more about this product and a member of our sales team will reach out to you shortly.
* These fields are required.
Technical Support
Our dedicated Technical Support (TS) team is ready to help.
*The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Anodyne Electronics Manufacturing Corp. is under license. Other trademarks and trade names are those of their respective owners.